Equiptrade Jaw Crushers
Equiptrade Jaw Crushers
Main Frame: Rigid steel plate fabrication with heavy web reinforcement. Top caps for side bearings are removed to allow the shaft/jaw stock assembly to be lifted out complete. Groove block seating and side bearing bores machined for accurate alignment
Eccentric Shaft: Fully machined high quality steel shaft
Jaw stock: Strong, deeply webbed steel jaw stock. Machined bore & toggle settings
Bearings: Self-aligning spherical roller bearings with grease lubrication and grease-filled dust seals
Toggle Plate: Cast iron plate with hardened faces. Replaceable wear-resisting manganese steel seating strips with dust cover
Jaw Plates: Replaceable wear-resisting manganese steel castings each with toothed face. Jaws inverted for maximum life
Side Liners: Sectional, replaceable manganese steel
Flywheels: Interchangeable flywheels, vee belt drive
Setting Adjustment: A set of shim plates of various thickness supplied. A hydraulic cylinder/hand pump allows selected shims to be inserted behind the groove block
Advantages:
✓ Single down-thrust toggle design
✓ Heavy-duty rib-reinforced body
✓ Hydraulically assisted jaw setting adjustment
✓ Heavy-duty roller bearings
✓ Reliable operation- hundreds of installations worldwide
✓ Crush the toughest materials
Model | Inlet (mm) | The maximum feed size (mm) | Adjustment range of discharge opening (mm) | Production Capacity (t/h) | Spindle Speed (r/min) | Motor Power (kw) | Weight Without motor (t) |
EC150X750 | 150X750 | 120 | 10-40 | 5-16 | 320 | 15 | 3.2 |
EC250X750 | 250X750 | 210 | 25-60 | 8-22 | 330 | 22 | 4.7 |
EC250X1000 | 250X1000 | 210 | 25-60 | 10-32 | 330 | 30-37 | 6.3 |
EC250X1200 | 250X1200 | 210 | 25-60 | 13-38 | 330 | 37-45 | 7.2 |
EC300X1300 | 300X1300 | 250 | 20-90 | 40-100 | 300 | 55-75 | 11.6 |
EC350X750 | 350X750 | 300 | 30-75 | 30-40 | 300 | 30-37 | 7.2 |
EC250X400 | 250X400 | 210 | 20-80 | 10-14 | 300 | 15 | 2.65 |
EC400X600 | 400X600 | 350 | 40-100 | 30-40 | 275 | 30 | 6.5 |
EC500X750 | 500X750 | 425 | 50-120 | 40-75 | 283 | 55 | 10.5 |
EC600X800 | 600X750 | 500 | 55-160 | 40-80 | 283 | 55 | 11.35 |
EC600X900 | 600X900 | 500 | 65-160 | 80-140 | 275 | 55-75 | 14.8 |
EC750X1060 | 750X1060 | 630 | 80-140 | 120-200 | 250 | 90-110 | 26 |
EC800X1100 | 800X1060 | 650 | 80-160 | 120-220 | 250 | 90-110 | 25.5 |
EC900X1200 | 900X1200 | 750 | 95-210 | 250-400 | 220-250 | 132-160 | 48.4 |
EC1100X1200 | 1000X1200 | 800 | 150-235 | 260-420 | 220 | 160-180 | 48.5 |
EC1200X1300 | 1150X1300 | 1050 | 180-330 | 400-700 | 220 | 200-220 | 59 |
EC1300X1500 | 1300X1500 | 1180 | 220-410 | 600-1000 | 200 | 220-250 | 75 |
Equiptrade
Equiptrade International
PO Box 25
Paceville Street
St. Julians
STJ 3103
Tel: +356 2137 6707
Mob: +356 9943 0080
Fax: +256 2137 7192
E-mail: john@equiptradeintl.com
- Inventory ID EJC2
- Model Equiptrade Jaw Crushers
- Condition New
- Manufacturer Equiptrade
- VIEW ONLINE BROCHURE
- VIEW SPEC SHEET
- VIEW VIDEO